The Adventures of Pluto Nash movie latest review
The Adventures of Pluto Nash is a very exciting movie. It has Action, Comedy, Science Fiction. The director of the movie is Ron Underwood. The story is written by N/A. Louis A. Stroller, Martin Bregman, Michael Bregman are made the movie. The movie came out on August 16, 2002. If you like movies with genres such as Action, Comedy, Science Fiction, you will love this one.
The Adventures of Pluto Nash plot summury
The year is 2087, the setting is the moon. Pluto Nash, the high-flying successful owner of the hottest nightclub in the universe, finds himself in trouble when he refuses to sell his club to lunar gangster Mogan, who just happens to be helping the mysterious Rex Crater mastermind a plan to take over the entire moon.
The Adventures of Pluto Nash Overview
Movie Name | The Adventures of Pluto Nash |
Release Date | August 16, 2002 |
Original Language | English |
Runtime | 95 min |
Country | United States of America |
Genres | Action, Comedy, Science Fiction |
Director | Ron Underwood |
Producers | Louis A. Stroller, Martin Bregman, Michael Bregman |
Writer | N/A |
Editors | Paul Hirsch, Alan Heim |
Cinematography | Oliver Wood |
Music | John Powell |
Screenplay | Neil Cuthbert |
Production Companies | Village Roadshow Pictures, Castle Rock Entertainment, NPV Entertainment |
Movie Details and Overview
The movie is directed by Ron Underwood. It is very beautiful to watch. The cameraman, Oliver Wood, did a great job. The scenes from the movie such as Action, Comedy, Science Fiction look amazing. The music by John Powell is very nice. It matches the story and makes the movie even better.
Expectations from movie
The movie is 95 minutes long. It has lots of elements like action, emotions, surprises. If you like genres like Action, Comedy, Science Fiction movies, you will enjoy this movie. The story is interesting, and you will want to watch till the end.
The Adventures of Pluto Nash movie Ratings
Right now, The Adventures of Pluto Nash has a score of 4.4 out of 10. This rating comes from 482 people. The movie is still playing in theaters, so the score might change later. Most people like it because it has highlighted strengths like good action or strong story.
The Adventures of Pluto Nash Screenshots
Cast Details Overview
Name | Role |
---|---|
Eddie Murphy | Pluto Nash |
Randy Quaid | Bruno |
Rosario Dawson | Dina Lake |
Joe Pantoliano | Mogan |
Jay Mohr | Tony Francis |
Luis Guzmán | Felix Laranga |
James Rebhorn | Belcher |
Peter Boyle | Rowland |
Burt Young | Gino |
Miguel A. Núñez Jr. | Miguel |
Pam Grier | Flura Nash |
John Cleese | James |
Victor Varnado | Kelp |
Illeana Douglas | Dr. Mona Zimmer |
Jacynthe René | Babette |
Alissa Kramer | Gina Francis |
Heidi Kramer | Filomina Francis |
Lillo Brancato | Larry |
Alex Sol | Tommy |
Doug Spinuzza | Doug |
Andrée Fafard | Holographic Spokesmodel |
Stu 'Large' Riley | Club Pluto Bouncer |
Roc LaFortune | Jimmy |
Russell Yuen | Oliver |
Alec Baldwin | M.Z.M |
Michael Rudder | Croupier |
Crew Details Overview
Name | Role |
---|---|
Louis A. Stroller | Producer |
Neil Cuthbert | Screenplay |
Paul Hirsch | Editor |
Alan Heim | Editor |
Ron Underwood | Director |
John Powell | Original Music Composer |
Martin Bregman | Producer |
Michael Bregman | Producer |
Oliver Wood | Director of Photography |
Nick Davis | Visual Effects Supervisor |
Guylaine Boucher | Assistant Production Coordinator |
Michael Klawitter | Co-Producer |
Jim Kontos | Unit Manager |
Frank Capra III | First Assistant Director |
Michael Scherer | Stunt Coordinator |
Danielle Boucher | Production Coordinator |
Bruce Berman | Executive Producer |
Anne Alloucherie | Second Assistant Director |
Bill Brzeski | Production Design |
Alan Oliney | Stunt Coordinator |
Shepherd Frankel | Supervising Art Director |
Christina Kontos | Production Manager |
Frank Capra III | Co-Producer |
Ha Nguyen | Costume Design |
Michel Bernier | First Assistant "B" Camera |
Patrick Rousseau | Sound Mixer |
Louis Piché | Boom Operator |
François Daignault | "B" Camera Operator |
Rob Morey | First Assistant "A" Camera |
Jean Kazemirchuk | Assistant Art Director |
François Daignault | Steadicam Operator |
Claude Beauchamp | Second Assistant "A" Camera |
Raynald Langelier | Assistant Art Director |
Annette Bélanger | Art Department Coordinator |
William D. Barber | "A" Camera Operator |
Wayne Shepherd | Leadman |
Viviane Vallée | Art Department Coordinator |
Jean Kavanagh | Clapper Loader |
Brana Rosenfeld | Set Decoration |
Gilles Aird | Art Direction |
Jason Weil | Art Direction |
Philip Toolin | Production Illustrator |
Garry Elmendorf | Special Effects Coordinator |
Marie-Agnés Reeves | Storyboard Artist |
Vera Steimberg | Makeup Artist |
Will Blount | Property Master |
Melissa Bretherton | Visual Effects Editor |
Félix Larivière-Charron | Set Designer |
Michele Laliberte | Set Designer |
Russell Moore | Set Designer |
Charlotte Rouleau | Set Designer |
Marie-Claude Guay | Set Dresser |
John Dexter | Set Designer |
A. Todd Holland | Set Designer |
Tom Southwell | Storyboard Artist |
Isabelle Côté | Graphic Designer |
Tricia Miles | Post Production Supervisor |
Gillian Chandler | Makeup Artist |
Ed Natividad | Production Illustrator |
Timothy Burgard | Storyboard Artist |
Simonetta Mariano | Wardrobe Coordinator |
Monique Champagne | Script Supervisor |
Lizzie McGovern | Assistant Costume Designer |
Jocelyne Bellemare | Key Makeup Artist |
Simon Murton | Production Illustrator |
Jim Flynn | First Assistant Editor |
Colin De Rouin | Set Designer |
Elise de Blois | Set Dresser |
Adrien Morot | Special Effects Makeup Artist |
James Carson | Production Illustrator |
James B. Crawford | Gaffer |
Dianne Wager | Set Designer |
Vincent Aird | Set Dresser |
Michael Anthony Jackson | Storyboard Artist |
Charlene Amateau | Costume Supervisor |
Joseph Lang Browns | Set Designer |
Céline Lampron | Set Designer |
Robert Parle | Set Dresser |
Claire Alary | Assistant Property Master |
Bruno Gatien | Prosthetic Makeup Artist |
Bruce McBroom | Still Photographer |
Branden Spencer | First Assistant Sound Editor |
Mo Henry | Negative Cutter |
Stacey Morris | Hairstylist |
Céline Daignault | Location Manager |
Gregory D. Hemstreet | Production Accountant |
Brion Paccassi | Sound Recordist |
John Lewin | Gaffer |
Steve Maslow | Sound Re-Recording Mixer |
Bill Meadows | Sound Recordist |
Craig S. Jaeger | Foley Supervisor |
Jonathan Wenk | Still Photographer |
Deborah Simmrin | Unit Publicist |
Keith Kerr | Best Boy Grip |
Julie Breton | Extras Casting |
Andy Koyama | Sound Re-Recording Mixer |
David Orr | Color Timer |
James Moriana | Foley Artist |
Pota Manolakos | Production Accountant |
Thomas A. Davila | Production Controller |
Chris Carpenter | Sound Re-Recording Mixer |
Gregg Landaker | Sound Re-Recording Mixer |
Jeffrey Wilhoit | Foley Artist |
Peter Staubli | Foley Editor |
Patrick Lima | Dolly Grip |
Gayle Wesley | First Assistant Sound Editor |
Bunny Andrews | Music Editor |
Frank Fleming | Sound Recordist |
Manon Joly | Hairstylist |
Mary Colquhoun | Casting |
Overall Review
The Adventures of Pluto Nash is a great movie for people who like Action, Comedy, Science Fiction. Eddie Murphy and Randy Quaid are acted very well as Pluto Nash and Bruno. Rosario Dawson, Joe Pantoliano, Jay Mohr, Luis Guzmán, James Rebhorn, Peter Boyle, and other actors also do a very good job. The movie has amazing songs, scenes, and a strong story. The camera work and music make the movie even better. This is a movie you should watch if you like Action, Comedy, Science Fiction.
Frequently Asked Questions
Who is the director of the The Adventures of Pluto Nash?
Ron Underwood directed the movie.
What genres does The Adventures of Pluto Nash belong to?
The Adventures of Pluto Nash is a Action, Comedy, Science Fiction movie.
When was The Adventures of Pluto Nash released?
The Adventures of Pluto Nash was released on August 16, 2002.
How long is The Adventures of Pluto Nash?
The movie has a runtime of 95 min.
Who wrote the screenplay for The Adventures of Pluto Nash?
The screenplay was written by N/A.